Aristocraft
Locomotives
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
0-4-0 Switcher | Download | Download | |
2-4-2 Rogers | Download | Download | |
2-8-0 | Download | Download | X |
2-8-2 Mikado | Download | Download | Download |
2-8-2 Mikado (Live Steam) | Download | Download | |
2-8-8-2 Mallet | Download | Download | X |
4-6-2 Pacific | Download | Download | |
Center Cab Diesel | Download | Download | X |
Dash 9 | Download | Download | Download |
Doodlebug | Download | Download | Download |
E8 | Download | X | |
Eggliner | Download | Download | Download |
FA1 | Download | Download | X |
FB1 | Download | Download | X |
Lil' Critter | Download | Download | X |
GP40 | Download | X | |
PCC Trolley | X | ||
Railbus | Download | Download | X |
RDC1 | X | ||
RDC3 | X | ||
RS3 | Download | Download | X |
SD45 | Download | Download | |
U25-B | Download | Download | X |
Tenders
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
Long Tender | Download | Download | |
Pacific Tender | Download | Download | |
Slopeback Tender | Download | Download | |
USRA Tender | Download | ||
Vanderbilt Tender | Download | Download |
Passenger Cars
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
Heavyweight - Baggage | Download | ||
Heavyweight - Combine | Download | Download | |
Heavyweight - Railway Post Office | Download | Download | |
Heavyweight - Pullman | Download | ||
Heavyweight - Coach | Download | Download | |
Heavyweight - Diner | Download | Download | |
Heavyweight - Observation | Download | Download | |
Streamliner - Baggage | Download | ||
Streamliner - Coach | Download | Download | |
Streamliner - Diner | Download | Download | |
Streamliner - Observation | Download | Download | |
Streamliner - Dome | Download | Download | |
Sierra - Coach | Download | Download | |
Sierra - Combine | Download | Download | |
Sierra - Observation | Download | Download | |
Smoothside - All | Download |
Freight Cars
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
100 Ton Hopper Car | Download | Download | |
Covered Hopper | Download | Download | |
20' Box Car | Download | ||
20' Flat Car | Download | ||
20' Gondola Car | Download | Download | |
20' Tank Car | Download | ||
40' Steel Box Car | Download | Download | |
40' Steel Reefer | Download | Download | |
53' Evans | Download | Download | |
Bobber Caboose | Download | Download | |
Bulkhead Flat Car | Download | Download | |
Classic Box Car | Download | Download | |
Classic Caboose | Download | Download | |
Classic Flat Car | Download | ||
Classic Gondola | Download | ||
Classic Hopper | Download | Download | |
Classic Reefer | Download | ||
Covered Gondola | Download | Download | |
Drop End Gondola | Download | ||
Flat Car (Stake) | Download | Download | |
Long Steel Caboose | Download | Download | |
Piggyback Flat Car | Download | ||
RoadRailer | Download | ||
Searchlight Car | Download | ||
Single Dome Tank Car | Download | Download | |
Snow Plow | Download | ||
Stock Car | Download | Download | |
Track Cleaning Car | Download | ||
Triple Dome Tank Car | Download | Download |
Sets
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
0-4-0 Freight | Download | X | |
0-4-0 Passenger | Download | X | |
Eggliner | Download | X | |
Lil' Critter | Download | X | |
Rogers Freight | Download | X | |
Rogers Passenger | Download | X |
Buildings
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
Covered Bridge | Download | X | |
Covered Waiting Platform | Download | X | |
Signal Bridge | Download | X | |
Trestle | Download | X | |
Truss Bridge | Download | X | |
Victorian Barn | Download | X | |
Victorian Station | Download | X | |
Watch Tower | Download | X | |
Water Tower | Download | X |
Electrical
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
3.5 Amp Power Supply | Download | X | X |
Accessory Reciever | Download | X | X |
Basic Train Engineer | Download | X | X |
Cooling Fan | Download | X | X |
DCC Pin Assignments | Download | X | X |
HO Train Engineer | Download | X | X |
Installing Smoke Control Board in C-16 | Download | X | X |
On-Board Camera | Download | X | X |
Power Pack | Download | X | X |
Reversing Unit | Download | X | X |
Switching Power Supply | Download | X | X |
Train Engineer 75Mhz | Download | X | X |
Train Engineer 75Mhz (2) | Download | X | X |
Train Engineer 27Mhz - 1994 | Download | X | X |
Train Engineer 27Mhz - 1996 | Download | X | X |
Train Engineer Revolution | Download | X | X |
Walk-Around Train Engineer | Download | X | X |
Wiring Adapter | Download | X | X |
Track
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
#6 Switch Diagram | Download | X | X |
30 Degree Crossing | Download | X | X |
Railbender | Download | X | X |
Switches | Download | X | X |
Track | Download | X | X |
Track and Wheel Gauge | Download | X | X |
Misc.
Product | Manual | Parts Diagram | Kadee Installation |
---|---|---|---|
8-Pin DCC Port Conversion | Download | X | X |
Ball Bearings | Download | X | X |
FA Wiring Diagram for RCC/DCC | Download | X | X |
FA1 - OLD | Download | X | X |
FB1 - OLD | Download | X | X |
Log Car | Download | X | X |
Mikado PCFPC Schematic | Download | X | X |
On-Board Reciever | Download | X | X |
On-Board Reciever Wiring Diagram | Download | X | X |
Pacific - OLD | Download | X | X |
SD45 - Parts Diagram DRAFT | Download | X | X |
Using Accessory Reciever w/ LGB | Download | X | X |
Warranty | Download | X | X |
Wire | Download | X | X |