Polls

Once per month, the GScale.Net Facebook group conducts a poll to ask our members a basic question about the hobby to gauge trends over time.

The same question is asked during the same month each year and the responses are recorded below once the polling period has closed. Click on the year to go to the actual Facebook poll. However, note that the numbers may have changed slightly as people may have voted after the polling period closed. Membership in the GScale.Net Facebook group is required to view and participate in the polls.

January

What type of coupler do you prefer?
Response 2016 2017 2018
Kadee -- 60 (46.9%) 112
Aristocraft Knuckle -- 28 (21.9%) 42
Hook & Loop -- 16 (12.5%) 36
Bachmann Knuckle -- 7 (5.5%) 15
LGB Knuckle -- 5 (3.9%) 10
USA Trains Knuckle -- 7 (5.5%) 10
Other -- 5 (3.9%) 8

February

What diameter curves best represent your mainline?
Response 2016 2017 2018
4' -- 3 (4.7%) 4
5' -- 2 (3.1%) 6
6.5' -- 1 (1.6%) 0 (0%)
8' -- 8 (12.5%) 25
10 -- 19 (29.7%) 42
12.5' -- 0 (0%) 8
15.5 -- 1 (1.6%) 2
16.5' -- 15 (23.4%) 20
20' -- 1 (1.6%) 26
>20' -- 14 (21.9%) 1

March

What scale vehicles do primarily you use on your layout?
Response 2016 2017 2018
1:16 -- 0 (0%) 0 (0%)
1:18 -- 1 (.02%) 2
1:20 -- 2 (.03%) 13
1:22 -- 2 (.03%) 2
1:24 -- 29 (48%) 61
1:25 -- 1 (.02%) 1
1:26 -- 1 (.02%) 0
1:32 -- 6 (9.8%) 14
Other / Mixed Scales -- 19 (31%) 69

April

Who is your favorite manufacturer?
Response 2016 2017 2018
Aristocraft -- 69 (34.1%) 62 (31.3%)
Accucraft -- 14 (6.9%) 8 (4%)
Bachmann -- 23 (11.3%) 16 (8%)
Hartland Locomotive Works -- 2 (.9%) 1 (.5%)
LGB -- 45 (22.2%) 45 (28.7%)
MTH -- 2 (.9%) 1 (.5%)
Piko -- 3 (1.4%) 6 (3%)
USA Trains -- 44 (21.7%) 47 (23.7%)

May

What is your preferred style of turnout control?
Response 2016 2017 2018
Manual -- 86 (78.8%) 135 (71.4%)
Electric -- 13 (11.9%) 40 (21.1%)
Pneumatic (Air) -- 11 (9.1%) 14 (7.4%)

June

Which category best describes what you model?
Response 2016 2017 2018
European -- 5 (2.7%) 10 (5.8%)
Early Steam -- 10 (5.5%) 6 (3.4%)
Late Steam -- 13 (7.1%) 5 (2.9%)
Modern -- 47 (25.9%) 31 (18%)
Narrow Gauge -- 45 (24.8%) 36 (20.9%)
Transition Era -- 61 (33.7%) 84 (48.8%)

July

What best describes your railroad sub-roadbed?
Response 2016 2017 2018
PVC Ladder -- 8 (6.95%) Poll Open
Float in Ballast -- 71 (61.73%) Poll Open
Concrete / Brick -- 17 (14.78%) Poll Open
Wood -- 19 (16.52%) Poll Open

August

What scale do you prefer to run?
Response 2016 2017 2018
1:29 44 (55.7%) 65 (59%) Poll Open
1:24 13 (16.5%) 10 (9%) Poll Open
1:20.3 10 (12.7%) 17 (15.4%) Poll Open
1:22.5 9 (11.4%) 13 (11.8%) Poll Open
1:32 3 (3.8%) 5 (4.5%) Poll Open

September

What kind of track do you use?
Response 2016 2017 2018
Brass 61 (79.2%) 148 (83.1%) Poll Open
Aluminum 7 (9.1%) 10 (6.9%) Poll Open
Stainless Steel 5 (6.5%) 14 (9.7%) Poll Open
Nickel Silver 3 (3.9%) 5 (3.4%) Poll Open
Plastic 1 (.12%) 1 (.7%) Poll Open

October

What power source do you use?
Response 2016 2017 2018
Track Power 48 (48%) 127 (64.46%) Poll Open
Battery Power 36 (35%) 60 (30.92%) Poll Open
Live Steam 8 (8%) 7 (3.60%) Poll Open

November

Do you keep the boxes for your G scale trains?
Response 2016 2017 2018
Yes 41 (77.3%) 146 (66.36%) Poll Open
No 1 (.2%) 20 (9.09%) Poll Open
Some 11 (20.7%) 54 (24.54%) Poll Open

December

What code track do you primarily use on your railroad?
Response 2016 2017 2018
Code 332 56 (90.3%) 144 (89.44%) Poll Open
Code 250 5 (8%) 10 (6.21%) Poll Open
Code 215 0 (0%) 0 (0%) Poll Open
Other 1 (1.6%) 7 (4.34%) Poll Open

Print Email